Fields View, Beaminster
Fields View, Flaxfield Rise, Beaminster, DT8 3FG
Beaminster is a picturesque market town within a natural valley in West Dorset situated approximately 15 miles northwest of the county town of Dorchester. There is a great range of local amenities such as schools, shops, restaurants and cafes.
Property type | Full price | 45% share | Monthly rent | Monthly service charge | *Total | Available |
---|---|---|---|---|---|---|
Plot 1 - 2 bed semi-detached house | £215,000.00 | £96,750.00 | £270.99 | £TBA | £270.99 | Reserved |
Plot 2 - 3 bed semi-detached house | £240,000.00 | £108,000.00 | £302.50 | £TBA | £302.50 | Sold |
Plot 3 - 2 bed end terrace house | £210,000.00 | £94,500.00 | £264.69 | £TBA | £264.69 | Reserved |
Plot 4 - 3 bed mid terrace house | £235,000.00 | £105,750.00 | £296.20 | £TBA | £296.20 | Reserved |
Plot 5 - 3 bed end terrace house | £240,000.00 | £108,000.00 | £302.50 | £TBA | £302.50 | Reserved |
Plot 6 - 3 bed semi-detached house | £240,000.00 | £108,000.00 | £302.50 | £TBA | £302.50 | Reserved |
Plot 7 - 2 bed semi-detached house | £215,000.00 | £96,750.00 | £270.99 | £TBA | £270.99 | Reserved |
Plot 12 - 2 bed semi-detached house | £215,000.00 | £96,750.00 | £270.99 | £48.05 | £319.04 | Reserved |
Plot 13 - 2 bed semi-detached house | £220,000.00 | £99,000.00 | £277.29 | £48.05 | £325.34 | Reserved |
Plot 14 - 2 bed semi-detached house | £220,000.00 | £99,000.00 | £277.29 | £48.05 | £325.34 | Reserved |
Plot 15 - 2 bed semi-detached house | £215,000.00 | £96,750.00 | £270.99 | £48.05 | £319.04 | Reserved |
*Prices, monthly rental charge and services charge are subject to change and annual review.










